2024 School Terms and Holidays
Term 1
Number of weeks | 10 |
Term start and end dates | Starts between Monday 29 January (at the earliest) and Wednesday 7 February (at the latest) Ends Friday 12 April (90-102 half days) |
Public holidays | Waitangi Day – Tuesday 6 February Easter: Good Friday 29 March, Easter Monday 1 April, Easter Tuesday 2 April (a school holiday) |
School holidays | Saturday 13 April to Sunday 28 April Includes: ANZAC Day – Thursday 25 April |
Term 2
Number of weeks | 10 |
Term start and end dates | Monday 29 April to Friday 5 July (96 half days) |
Public holidays | King’s Birthday – Monday 3 June Matariki – Friday 28 June |
School holidays | Saturday 6 July to Sunday 21 July |
Term 3
Number of weeks | 10 |
Term start and end dates | Monday 22 July to Friday 27 September (100 half days) |
Public holidays | None |
School holidays | Saturday 28 September to Sunday 13 October |
Term 4
Number of weeks | 10 |
Term start and end dates | Starts Monday 14 October Ends no later than Friday 20 December (up to 98 half days)* |
Public holidays | Labour Day – Monday 28 October |
School holidays | 5 to 6 weeks (from school’s closing day until the opening date the following year) Includes: Christmas Day – Wednesday 25 December Boxing Day – Thursday 26 December New Year’s Day – Wednesday 1 January 2025 Day after New Year’s Day – Thursday 2 January 2025 5-6 weeks (from school’s closing day until the opening date the following year). |
* For primary, intermediate and special schools: or to a day in December which ensures that the school has been open for instruction for a minimum of 384 half days in 2024.
For secondary and composite schools: or to a day in December which ensures that the school has been open for instruction for 380 half days in 2024.
Bell Times
Mon | Tues | Weds | Thur | Fri | |
Form Time | 8.40 – 8.55 am | 8.40 – 8.55 am | 8.40 – 9.00 am | 8.40 – 8.55 am | 8.40 – 8.55 am |
Period 1 | 9.00 – 9.55 am | 9.00 – 9.55 am | 9.05 – 9.55 am | 9.00 – 9.55 am | 9.00 – 9.55 am |
Period 2 | 10.00 – 10.55 am | 10.00 – 10.55 am | 10.00 – 10.55 am | 10.00 – 10.55 am | 10.00 – 10.55 am |
Interval | 10.55 – 11.15am | 10.55 – 11.15am | 10.55 – 11.15am | 10.55 – 11.15am | 10.55 – 11.15 am |
Period 3 | 11.15 – 12.15 pm | 11.15 – 12.15 pm | 11.15 – 12.15 pm | 11.15 – 12.15 pm | 11.15 – 12.15 pm |
Period 4 | 12.20 – 1.15 pm | 12.20 – 1.15 pm | 12.20 – 1.15 pm | 12.20 – 1.15 pm | 12.20 – 1.15 pm |
Lunch | 1.15 – 2.00 pm | 1.15 – 2.00 pm | 1.15 – 2.00 pm | 1.15 – 2.00 pm | 1.15 – 2.00 pm |
Period 5 | 2.00 – 3.00 pm | 2.00 – 3.00 pm | 2.00 – 3.00 pm | 2.00 – 3.00 pm | 2.00 – 3.00 pm |
Whole school assemblies are held every four weeks on Wednesdays, commencing at 8.40 am. Parents and caregivers are most welcome to attend as these are often opportunities to celebrate student success.
Map of School
Click map image to enlarge