Kaikoura High School People
Board of Trustees
Mr J Tait | Principal | |
Ms A Fissenden | Staff Representative | |
Ms A Fissenden | Student Representative (Second term from Sept 2020) | |
Mrs L Bentley | Parent Representative | |
Mr I Bradshaw | Parent Representative | |
Mrs L Hawke | Runanga Representative | |
Mrs R Allen | Runanga Representative | |
Mr M Boyce | Chairperson Parent Representative | |
Mr R Manawatu | Runanga Representative | |
Mr J Wyatt | Ministerial Appointment |
Senior Management
Mr J Tait | MA(Hons), DipTchg | Principal |
Mr M Lawrie | BBA, GradDipTchg | Deputy Principal/Head of Junior School |
Mrs J Fissenden | MSc(Hons), DipTchg | Deputy Principal/Head of Senior School |
Curriculum Area Leaders (in alphabetical order)
Ms L Fenn | BA(OED), GradDipTchg&Lng(Sec) | Year 13 Dean/Outdoor Education, Health & Physical Education |
Mrs C Kitt | BA, BSc, CertFitnessManagment PE, DipTchg | Head of Science (From Term 3 2018) |
Mr E Lamond | BA(Hons.), BSc, MTchLn | Mathematics |
Mr A Lean | BSc(Hons), PGCEn | Social Sciences/Kāhui Ako ASL |
Mrs T Lean | BA(Hons), MA, PGCE, PostGradDipSpecEduc | English |
Ms A Lidbetter | BIS, GradDipTchg(Primary) | Year 7/8 |
Mrs H Parkinson | DipTexDes, DipTchg | Visual Arts |
Teaching Staff (in alphabetical order)
Relievers (in alphabetical order)
Support Staff (in alphabetical order)

Mr D Anderson | DipTchg, S/S Technology | Technology Hard Materials & Graphics |
Mrs I Anderson | BA, PostGradDipGuidance,DipTchg | English |
Ms E Ataria | TTC, BEd, DipGuidanceCounselling | Counsellor(Fixed Term 2017 & 2018) |
Mr R Bain | BSC (Chem), GradDipTchg&Lng(Sec) | Mathematics/Business Studies |
Mr N Burbery | BEng (Hns) Chem&MaterialsEng, PhD (MechanicalEng) MEd Tchg &Ed Leadership) | Science |
Ms C Davis | BHSc (Major Education) GradDipTchg&Lng(Sec) | Te Reo Māori/Health |
Mr D Mallinder | BEd, TchgCert | Science |
Miss K Nemeth | BEd | Year 7/8 Homeroom & Music |
Mr B Norozi-Iranzad | BEd Tchg, Bachelor of Sport & Leisure Studies | Year 7/8 Dean/Digital Tech/Food Tech/PE |
Mr H Pearson | BA(History), DipTchg | Social Sciences – History & Classics |
Mrs M Reid | BSc, PostGradDipSci, MA, DipTchg | Year 7/8 Homeroom |
Ms D Riding | DipTchg, BEd, MEd, DipTchgSNRT | Learning Support Co-ordinator |
Mr A Te Moananui | BEd(PE)GradDipTchg&Lng(Sec), MEd with Second Class Honours (endorsed in Hoaka Pounamu: Te Re Bilingual & Immersion Teaching) | PE |
Mr P Threadgill | BCom,DipTchg,DipAg,DipFarmMgt | Science, AgHort |
Mr A Wood | BSR(OED), GradDipTchg & Lng(Sec) | Physical Education, Outdoor, Health |
Relievers (in alphabetical order)
Ms G Cameron | ||
Mrs J Mains | ||
Mrs J Rodokal | ||
Mrs A Taylor | ||
Mr P Sutton |
Support Staff (in alphabetical order)
Mrs J Dasler | Principal's PA/Board Secretary/Finances | |
Ms A Fissenden | Gateway/STAR | |
Ms C Protheroe | Sports Co-ordinator/Attendance Officer | |
Miss E Smith | Health & Safety Officer/Teacher Aide | |
Ms J Taylor | Teacher Aide | |
Mr J Lintott | Caretaker | |
Mrs R South | Librarian | |
Mrs S Scott | Certificate of Dental Nursing | Student Administrator |
Mr B Dawes | Cleaner | |
Mrs C Dawes | Cleaner |

Back left to right: Mr E Lamond, Mrs R South, Mr R Bain, Ms A Fissenden, Mr A Wood,
Mr J Lintott, Mrs H Parkinson, Mr D Anderson,
Middle left to right: Miss E Smith, Ms C Kitt, Miss K Nemeth, Mr P Threadgill, Mrs M Reid,
Miss A Lidbetter, Mrs I Anderson, Ms J Taylor, Mr N Burbery, M C Protheroe
Front left to right: Mr H Pearson, Mrs S Scott, Mr B Norozi-Iranzad, Mr M Lawrie, Mr J Tait, Mrs J Fissenden, Ms C Davis, Ms L Fenn, Mrs J Dasler
Staff Absent - Mr A Lean, Mrs T Lean, Mr A Te Moananui, Mr D Mallinder, Ms D Riding, Ms E Ataria
Mrs J Rodokal (reliever), Mrs J Mains (reliever), Mrs A Taylor (reliever), Mr P Sutton (reliever)